The Reddick VBA Naming Conventions (Excerpted)
| VBA Simple Variable Tags | ||||||
| Tag | Object Type | Tag | Object Type | |||
| byt | Byte | cur | Currency | |||
| f | Boolean | dtm | Date | |||
| int | Integer | obj | Object | |||
| lng | Long | str | String | |||
| sng | Single | stf | String (fixed length) | |||
| dbl | Double | var | Variable | |||
| Prefixes for Scope and Lifetime | ||||||
| Prefix | Object Type | |||||
| (none) | Local variable, procedure-level lifetime | |||||
| s | Local variable, program-level lifetime (static variable) | |||||
| m | Private (module) variable, program-level lifetime | |||||
| g | Public (global) variable, program-level lifetime | |||||
| Access Object Variable Tags | ||||||
| Tag | Object Type | Tag | Object Type | |||
| app | Application | opt | Optionbutton | |||
| bof | BoundObjectFrame | fra | OptionGroup (frame) | |||
| chk | CheckBox | pge | Page of Tab Control | |||
| cbo | Combobox | pges | Pages (of Tab Control) | |||
| cmd | CommandButton | brk | PageBreak | |||
| ctl | Control | pal | PaletteButton | |||
| ctls | Controls | prps | Properties | |||
| ocx | CustomComtrol | shp | Rectangle (shape) | |||
| dcm | DoCmd | ref | Reference | |||
| frm | Form | refs | References | |||
| frms | Forms | rpt | Report | |||
| grl | GroupLevel | rpts | Reports | |||
| hlk | Hyperlink | scr | Screen | |||
| img | Image | sec | Section | |||
| lbl | Label | sfr | SubForm | |||
| lin | Line | srp | SubReport | |||
| lst | ListBox | tab | Tab Control | |||
| bas (or mdl) | Module | txt | TextBox | |||
| bass (or mdls) | Modules | tgl | ToggleButton | |||
| ole | ObjectFrame | |||||
| DAO Object Variable Tags | ||||||
| Tag | Object Type | Tag | Object Type | |||
| cnx | Connection | prm | Parameter | |||
| cnxs | Connections | prms | Parameters | |||
| cnt | Container | prp | Property | |||
| cnts | Containers | prps | Properties | |||
| db | Database | qry (or qdf) | QueryDef | |||
| dbs | Databases | qrys (or qdfs) | QueryDefs | |||
| dbe | DBEngine | rst | Recordset | |||
| doc | Document | rsts | RecordSets | |||
| docs | Documents | rel | Relation | |||
| err | Error | rels | Relations | |||
| errs | Errors | tbl (or tdf) | TableDef | |||
| fld | Field | tbls (or tdfs) | TableDefs | |||
| flds | Fields | usr | User | |||
| grp | Group | usrs | Users | |||
| grps | Groups | wrk | Workspace | |||
| idx | Index | wrks | Workspaces | |||
| idxs | Indexes | |||||
| General Access Database Window Object Tags | ||||||
| Tag | Object Type | Tag | Object Type | |||
| cls | Class Module | rpt | Report | |||
| tbl | Table | mcr | Macro | |||
| qry | Query | bas (or mdl) | Module | |||
| frm | Form | |||||
| Specific Access Database Window Object Tags* | ||||||
| Tag | Suffix | Object Type | Tag | Suffix | Object Type | |
| tlkp | Lookup | Table (lookup) | qtot | Totals | Query (totals) | |
| qsel | (none) | Query (select) | quni | Union | Query (union) | |
| qapp | Append | Query (append) | qupd | Update | Query (update) | |
| qxtb | Xtab | Query (crosstab) | fdlg | Dlg | Form (dialog) | |
| qddl | DDL | Query (DDL) | fmnu | Mnu | Form (menu) | |
| qdel | Delete | Query (delete) | fmsg | Msg | Form (message) | |
| qflt | Filter | Query (filter) | fsfr | SubForm | Form (subform) | |
| qlkp | Lookup | Query (lookup) | rsrp | SubReport | Form (subreport) | |
| qmak | MakeTable | Query (make table) | mmnu | Mnu | Macro (menu) | |
| qspt | PassThru | Query (SQL pass-thru) | ||||
| *Use either the general tag from the previous table plus the suffix from the table or the specific tag from this table with no suffix. | ||||||
|
microapplications, inc.
| corporate
| products
| blog
| contact us
| search Powered by:
![]() Portions Copyright © 1996-2004, MicroApplications, Inc. and SeaGoat Music Last revised: July 2, 2006. |